Settlement Letters
We settle thousands of accounts every month to help our clients get out of debt. Debt Solution Group foundation is based on getting results - check out these letters for actual settlements we have obtained for our clients by clicking below.
We settle thousands of accounts every month to help our clients get out of debt. Debt Solution Group foundation is based on getting results - check out these letters for actual settlements we have obtained for our clients by clicking below.
$63,289,239.48
As of February of 2010
We settled 2968 accounts
totaling $16,526,462.97
The 32 letters below represent a 28%of the settlement made during January of 2010
We settled 2968 accounts
totaling $16,526,462.97
| Account | Total Amount | Settlement % | Saved | Terms | Time to Settle | State | Type |
| HSBC Retail Services | $7,690 | 50% | $3,845 | 1 payment | 1 year 11 months | NH | Credit card |
| Capital One | $2,306 | 39 % | $1,396 | 6 payments | 2 years 9 months | MN | Credit card |
| MBNA | $5,807 | 41 % | $3,407 | 1 payment | 2 years 3 months | TN | Credit card |
| American Express | $10,052 | 40 % | $6,031 | 3 payments | 2 years 2 months | TX | Credit card |
| Juniper | $3,652 | 35 % | $2,373 | 4 payments | 1 years 3 months | AZ | Credit card |
| Chase | $6,542 | 45 % | $3,598 | 3 payments | 1 years 1 months | CA | Credit card |
| Bank of America | $2,856 | 38 % | $1,770 | 4 payments | 12 months | CA | Credit card |
| Discover | $2,648 | 41 % | $1,562 | 1 payments | 8 months | CA | Credit card |
| Sears | $2,598 | 56 % | $1,143 | 1 payments | 6 months | CT | Credit card |
| HSBC Retail Services | $19,854 | 29 % | $13,897 | 6 payments | 1 year 3 months | MT | Credit card |
| Bank of America | $10,356 | 38 % | $6,420 | 1 payments | 2 year 1 month | MT | Credit card |
| American Express | $8,674 | 58 % | $3,643 | 3 payments | 1 year 5 months | MS | Credit card |
| Wells Fargo | $2,653 | 48 % | $1,379 | 1 payments | 1 year 7 months | MO | Credit card |
| Beneficial | $3,954 | 38 % | $2,449 | 2 payments | 1 year 4 months | MA | Credit card |
| Chase | $3,658 | 53 % | $1,719 | 1 payments | 1 year 4 months | MD | Credit card |
| 1st National Bank | $4,985 | 58 % | $2,082 | 3 payments | 1 year 8 months | NY | Credit card |
| Advanta | $2,984 | 48 % | $1,432 | 3 payments | 1 year 1 month | OK | Credit card |
| Bank of America | $2,648 | 28 % | $1,906 | 1 payments | 1 year 4 months | NY | Credit card |
| Capital One | $6,854 | 38 % | $3,564 | 6 payments | 9 months | NY | Credit card |
| GE Money | $5,239 | 39 % | $3,195 | 1 payments | 11 months | NY | Credit card |
| MBNA | $5,674 | 41 % | $2,780 | 3 payments | 8 months | OR | Credit card |
| Wells Fargo | $8,958 | 45 % | $4,926 | 2 payments | 1 year 2 months | OR | Credit card |
| World Financial Network | $12,485 | 43 % | $6,991 | 3 payments | 9 months | PA | Credit card |
| WesBanco | $7,845 | 49 % | $4,000 | 1 payments | 7 months | PA | Credit card |
| Providian | $2,695 | 28 % | $1,940 | 1 payments | 1 year 2 months | RI | Credit card |
| Macy's | $4,854 | 38 % | $3,009 | 6 payments | 2 year 1 month | TX | Credit card |
| Lowes | $2,495 | 41 % | $1,472 | 1 payments | 1 year 7 months | TX | Credit card |
| Sears | $3,845 | 48 % | $1,999 | 3 payments | 1 year 7 months | TX | Credit card |
| Dell Financial Services | $1,975 | 47 % | $1,046 | 3 payments | 2 year 2 months | IL | Credit card |
| Home Depot | $2,975 | 46 % | $1,606 | 1 payments | 9 months | IN | Credit card |
| Discover | $3,485 | 43 % | $1,986 | 6 payments | 11 months | PA | Credit card |
| Best Buy | $2,958 | 39 % | $1,804 | 1 payments | 12 months | NV | Credit card |
| Discover | $8,985 | 37 % | $5,660 | 3 payments | 10 months | LA | Credit card |
| Capital One | $3,854 | 35 % | $2,502 | 1 payments | 8 months | LA | Credit card |
| Advanta | $10,685 | 39 % | $6,517.85 | 2 payments | 9 months | IN | Credit card |
| 1st National Bank | $2,584 | 51 % | $1266 | 4 payments | 10 months | IL | Credit card |




